| Full Year | FY 2007 |
FY 2008 |
FY 2009 |
FY 2010 |
FY 2011* |
|
|---|---|---|---|---|---|---|
| Revenue | £m | 1,157.6 | 1,295.0 | 1,439.3 | 1,435.0 | 1334.1 |
| EBITA | £m | 283.2 | 299.8 | 320.7 | 365.8 | 365.1 |
| Operating profit | £m | 255.2 | 267.4 | 280.6 | 330.0 | 343.3 |
| Profit before tax | £m | 223.3 | 241.0 | 267.4 | 319.9 | 330.8 |
| Profit for the period | £m | 154.1 | 166.3 | 189.5 | 227.3 | 189.0 |
| Adj EPS - basic (pre amort) | pence | 13.34 | 14.44 | 16.63 | 19.22 | 20.81 |
| EPS - basic (post amort) | pence | 11.85 | 12.73 | 14.46 | 17.29 | 19.44 |
| EPS - diluted (post amort) | pence | 11.79 | 12.69 | 14.42 | 17.23 | 19.29 |
| Div per share | pence | 7.00 | 7.21 | 7.43 | 7.80 | 9.75 |
| Issued share capital | no. | 1,304,160,154 | 1,309,557,557 | 1,312,966,956 | 1,317,360,582 | 1,323,837,836 |
* excluding Sage healthcare