| Full Year | FY 2009 |
FY 2010 |
FY 2011* |
FY 2012 |
HY 2013 |
|
|---|---|---|---|---|---|---|
| Revenue | £m | 1,439.3 | 1,435.0 | 1,334.1 | 1,340.2 | 708.1 |
| EBITA | £m | 320.7 | 365.8 | 365.1 | 366.4 | 190.9 |
| Operating (loss)/profit | £m | 280.6 | 330.0 | 343.3 | 344.9 | (1.0) |
| Profit before tax | £m | 267.4 | 319.9 | 330.8 | 334.3 | (7.7) |
| (Loss)/profit for the period | £m | 189.5 | 227.3 | 189.0 | 296.6 | (74.6) |
| Underlying basic EPS | pence | 16.63 | 19.22 | 20.81 | 19.86 | 10.75 |
| Statutory basic EPS | pence | 14.46 | 17.29 | 19.44 | 18.63 | (6.28) |
| Statutory diluted EPS | pence | 14.42 | 17.23 | 19.29 | 18.60 | (6.27) |
| Div per share | pence | 7.43 | 7.80 | 9.75 | 10.15 | 3.69 |
| Issued share capital | no. | 1,312,966,956 | 1,317,360,582 | 1,323,837,836 | 1,329,517,570 | 1,208,294,853 |
* excluding Sage healthcare