Skip Links

Five Year Summary

Table of UK GAAP
Full Year FY
2002
FY
2003
FY
2004
FY
2005
Revenue £m 551.7 560.3 687.6 776.6
Operating profit £m 137.7 155.9 185.6 211.1
Profit before tax £m 129.2 151.0 181.1 205.4
Profit for the period £m 89.1 104.2 126.8 143.6
EPS - basic pence 6.99 8.16 9.90 11.18
EP - diluted pence 6.96 8.14 9.85 11.10
Div per share pence 1.50 1.65 2.33 2.88
Issued share capital no. 1,275,548,103 1,279,158,360 1,281,801,526 1,285,318,582

IFRS

Table of IFRS
Full Year FY
2005
(restated
for IFRS)


FY
2006


FY
2007


FY
2008
Revenue £m 759.6 935.6 1,157.6 1,295.0
EBITA £m 202.1 249.4 283.2 299.8
Operating profit £m 199.3 235.8 255.2 267.4
Profit before tax £m 193.6 221.2 223.3 241.0
Profit for the period £m 132.4 152.6 154.1 166.3
EPS - basic (pre amort) pence 10.49 12.54 13.34 14.44
EPS - basic (post amort) pence 10.31 11.81 11.85 12.73
EPS - diluted (post amort) pence 10.26 11.73 11.79 12.69
Div per share pence 2.88 3.59 7.00 7.21
Issued share capital no. 1,285,318,582 1,294,280,944 1,304,160,154 1,309,557,557

Back to top