Skip Links

Consolidated Balance Sheet



Full Year September 2007 (Excel download)
Half Year March 2008 (Excel download)

  Six months ended
31 March 2008
(Unaudited)

£m
Six months ended
31 March 2007
Restated (Unaudited)
£m
Year ended
30 September 2007
(Audited)
£m
Non-current assets      
Goodwill 1,697.2 1,536.8 1,572.1
Other intangible assets 220.1 185.7 195.5
Property, plant and equipment 135.3 127.7 130.5
Deferred tax assets 8.7 25.1 8.3
  2,061.3 1,875.3 1,906.4
Current assets      
Inventories 5.5 6.0 5.5
Trade and other receivables 283.3 234.8 230.3
Cash and cash equivalents 76.4 76.5 65.6
  365.2 317.3 301.4
       
Total assets 2,426.5 2,192.6 2,207.8
       
Current liabilities      
Trade and other payables (233.3) (187.8) (210.2)
Current tax liabilities (64.1) (58.1) (56.3)
Financial liabilities      
- Borrowings (0.5) (0.4) (0.3)
Deferred consideration (6.5) (12.4) (8.5)
Deferred income (374.6) (318.4) (300.2)
  (679.0) (577.1) (575.5)
Non-current liabilities      
Financial liabilities      
- Borrowings (614.7) (597.6) (562.0)
Retirement benefit obligations (6.5) (2.1) (5.3)
Deferred tax liabilities (13.0) (11.8) (14.2)
  (634.2) (611.5) (581.5)
       
Total liabilities (1,313.2) (1,188.6) (1,157.0)
Net assets 1,113.3 1,004.0 1,050.8
       
Equity      
Share capital 13.1 13.0 13.0
Share premium account 481.9 474.2 478.2
Other reserves 36.9 11.8 (7.9)
Retained earnings 581.4 505.0 567.5
Total parent shareholders' equity 1,113.3 1,004.0 1,050.8
       
Total equity 1,113.3 1,004.0 1,050.8

Back to top

  • print this page Print
  • email alert Email Alert
The Sage Group plc, a company registered in the United Kingdom, with registered number 02231246 and with its registered office at North Park, Newcastle Upon Tyne NE13 9AA.