Skip Links

Consolidated Balance Sheet


31 March
2009
(Unaudited)
£m

31 March
2008
(Unaudited)
£m

30 September
2008
(Audited)
£m
Non-current assets        
Goodwill 2,174.2 1,697.2 1,825.5
Other intangible assets 249.9 220.1 223.7
Property, plant and equipment 148.2 135.3 140.5
Deferred tax assets 7.5 8.7 5.2
  2,579.8 2,061.3 2,194.9
Current assets        
Inventories 6.5 5.5 5.4
Trade and other receivables 327.6 283.3 267.6
Cash and cash equivalents 76.5 76.4 70.1
  410.6 365.2 343.1
         
Total assets 2,990.4 2,426.5 2,538.0
         
Current liabilities        
Trade and other payables (255.9) (233.3) (247.2)
Current tax liabilities (95.0) (64.1) (69.2)
Financial liabilities        
- Borrowings (10.4) (0.5) (13.9)
Deferred consideration (2.7) (6.5) (2.6)
Deferred income (453.1) (374.6) (352.2)
  (817.1) (679.0) (685.1)
Non-current liabilities        
Financial liabilities        
- Borrowings (610.0) (614.7) (575.2)
Retirement benefit obligations (4.8) (6.5) (3.9)
Deferred tax liabilities (26.9) (13.0) (26.8)
  (641.7) (634.2) (605.9)
         
Total liabilities (1,458.8) (1,313.2) (1,291.0)
Net assets 1,531.6 1,113.3 1,247.0
         
Equity        
Share capital 13.1 13.1 13.1
Share premium account 487.8 481.9 486.6
Other reserves 355.3 36.9 109.2
Retained earnings 675.4 581.4 638.1
         
Total equity 1,531.6 1,113.3 1,247.0

Back to top