| Six months ended 31 March 2009 (Unaudited) £m |
Six months ended 31 March 2008 (Unaudited) £m |
Year ended 30 September 2008 (Audited) £m |
||
|---|---|---|---|---|
| Cash flows from operating activities | ||||
| Cash generated from continuing operations | 187.0 | 187.4 | 342.0 | |
| Interest received | 2.6 | 1.8 | 3.8 | |
| Interest paid | (11.2) | (16.0) | (29.2) | |
| Tax paid | (17.5) | (31.1) | (62.5) | |
| Net cash generated from operating activities | 160.9 | 142.1 | 254.1 | |
| Cash flows from investing activities | ||||
| Acquisitions of subsidiaries (net of cash acquired) | (13.0) | (58.6) | (81.1) | |
| Disposal of subsidiaries | 13.9 | - | - | |
| Purchase of intangible assets | (5.8) | (8.4) | (15.4) | |
| Purchase of property, plant and equipment | (10.2) | (10.6) | (25.0) | |
| Proceeds from sale of property, plant and equipment | - | 0.1 | 1.8 | |
| Net cash used in investing activities | (15.1) | (77.5) | (119.7) | |
| Cash flows from financing activities | ||||
| Net proceeds from issue of ordinary share capital | 1.2 | 3.8 | 8.5 | |
| Finance lease principal payments | - | - | (0.1) | |
| Issue costs on loans | (0.2) | (0.3) | (0.3) | |
| Repayment of borrowings | (197.8) | (126.0) | (233.5) | |
| New borrowings | 97.0 | 139.1 | 193.9 | |
| Dividends paid to shareholders | (62.5) | (74.5) | (106.2) | |
| Net cash used in financing activities | (162.3) | (57.9) | (137.7) | |
| Net (decrease) /increase in cash, cash equivalents and bank overdrafts (before exchange rate changes) |
(16.5) | 6.7 | (3.0) | |
| Effects of exchange rate changes | 13.5 | 4.1 | 7.8 | |
| Net increase/(decrease) in cash, cash equivalents and bank overdrafts | (3.0) | 10.8 | 4.5 | |
| Cash, cash equivalents and bank overdrafts at 1 October | 70.1 | 65.6 | 65.6 | |
| Cash, cash equivalents and bank overdrafts at period end | 67.1 | 76.4 | 70.1 |