Consolidated Statement of
Recognised Income and Expense
Full Year September 2007 (Excel download)
Half Year March 2008 (Excel download)
| Six months ended 31 March 2008 (Unaudited) £m |
Six months ended 31 March 2007 (Unaudited) £m |
Year ended 30 September 2007 (Audited) £m |
|
|---|---|---|---|
| Profit for the period | 84.6 | 74.9 | 154.1 |
| Net exchange adjustments offset in reserves | 44.8 | (31.9) | (51.6) |
| Equity movement of deferred tax | - | - | (3.3) |
| Actuarial loss on employment benefits | - | - | (1.2) |
| Net profits/(losses) not recognised in income statement | 44.8 | (31.9) | (56.1) |
| Total recognised income for the period | 129.4 | 43.0 | 98.0 |
| Attributable to: | |||
| Equity shareholders | 129.4 | 43.0 | 98.0 |
| Total recognised income for the period | 129.4 | 43.0 | 98.0 |
