| Six months ended 31 March 2009 (Unaudited) £m |
Six months ended 31 March 2008 (Unaudited) £m |
Year ended 30 September 2008 (Audited) £m |
||
|---|---|---|---|---|
| Revenue | 748.4 | 640.4 | 1,295.0 | |
| Cost of sales | (57.2) | (47.7) | (94.0) | |
| Gross profit | 691.2 | 592.7 | 1,201.0 | |
| Selling and administrative expenses | (542.9) | (455.7) | (933.6) | |
| Operating profit | 148.3 | 137.0 | 267.4 | |
| Finance income | 2.6 | 1.8 | 3.8 | |
| Finance expenses | (11.7) | (16.2) | (30.2) | |
| Net finance expenses | (9.1) | (14.4) | (26.4) | |
| Profit before taxation | 139.2 | 122.6 | 241.0 | |
| Taxation | (41.7) | (38.0) | (74.7) | |
| Profit for the period - attributable to equity shareholders |
97.5 | 84.6 | 166.3 | |
| EBITA† | 168.4 | 152.4 | 299.8 | |
| Earnings per share (pence) | ||||
| -Basic | 7.44p | 6.48p | 12.73p | |
| -Diluted | 7.43p | 6.46p | 12.69p |
† EBITA measure (Earnings before interest, tax and amortisation) excludes the effects of: